Typical rent (median)
Rs. 450,000/month
Middle half pay Rs. 300,000 – Rs. 800,000
Based on 183 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 25,000 | Rs. 16,500 – Rs. 35,000 | 3 |
| 1 bedroom | Rs. 160,000 | Rs. 160,000 – Rs. 160,000 | 5 |
| 2 bedrooms | Rs. 330,000 | Rs. 250,000 – Rs. 415,000 | 24 |
| 3 bedrooms | Rs. 350,000 | Rs. 255,000 – Rs. 450,000 | 79 |
| 4 bedrooms | Rs. 800,000 | Rs. 650,000 – Rs. 800,000 | 43 |
| 5+ bedrooms | Rs. 2,000,000 | Rs. 810,000 – Rs. 2,500,000 | 29 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!