Typical rent (median)
Rs. 510,000/month
Middle half pay Rs. 420,000 – Rs. 800,000
Based on 498 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 48,000 | Rs. 31,500 – Rs. 85,000 | 4 |
| 1 bedroom | Rs. 400,000 | Rs. 300,000 – Rs. 400,000 | 27 |
| 2 bedrooms | Rs. 500,000 | Rs. 450,000 – Rs. 580,000 | 149 |
| 3 bedrooms | Rs. 550,000 | Rs. 420,000 – Rs. 800,000 | 235 |
| 4 bedrooms | Rs. 755,000 | Rs. 600,000 – Rs. 1,715,000 | 32 |
| 5+ bedrooms | Rs. 1,500,000 | Rs. 950,000 – Rs. 2,100,000 | 51 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!