Typical rent (median)
Rs. 595,000/month
Middle half pay Rs. 450,000 – Rs. 775,000
Based on 617 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| 1 bedroom | Rs. 400,000 | Rs. 380,000 – Rs. 430,000 | 32 |
| 2 bedrooms | Rs. 580,000 | Rs. 460,000 – Rs. 730,000 | 353 |
| 3 bedrooms | Rs. 665,000 | Rs. 500,000 – Rs. 830,000 | 183 |
| 4 bedrooms | Rs. 1,350,000 | Rs. 960,000 – Rs. 1,600,000 | 41 |
| 5+ bedrooms | Rs. 1,500,000 | Rs. 1,200,000 – Rs. 1,645,000 | 7 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!