Typical rent (median)
Rs. 110,000/month
Middle half pay Rs. 65,000 – Rs. 159,000
Based on 130 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 25,000 | Rs. 16,500 – Rs. 30,500 | 20 |
| 1 bedroom | Rs. 65,000 | Rs. 49,500 – Rs. 65,000 | 14 |
| 2 bedrooms | Rs. 75,000 | Rs. 75,000 – Rs. 110,000 | 27 |
| 3 bedrooms | Rs. 105,000 | Rs. 89,000 – Rs. 150,000 | 16 |
| 4 bedrooms | Rs. 150,000 | Rs. 145,000 – Rs. 200,000 | 37 |
| 5+ bedrooms | Rs. 215,000 | Rs. 163,000 – Rs. 325,000 | 16 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!