Typical rent (median)
Rs. 250,000/month
Middle half pay Rs. 160,000 – Rs. 385,000
Based on 441 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 25,000 | Rs. 16,500 – Rs. 36,000 | 22 |
| 1 bedroom | Rs. 80,000 | Rs. 56,500 – Rs. 121,500 | 18 |
| 2 bedrooms | Rs. 150,000 | Rs. 97,500 – Rs. 192,500 | 55 |
| 3 bedrooms | Rs. 235,000 | Rs. 175,000 – Rs. 300,000 | 118 |
| 4 bedrooms | Rs. 350,000 | Rs. 225,000 – Rs. 400,000 | 118 |
| 5+ bedrooms | Rs. 400,000 | Rs. 280,000 – Rs. 675,000 | 110 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!