Rent for 5+ bedrooms in Bandaragama: typically Rs. 70,000/month, middle half Rs. 70,000 – Rs. 150,000. Based on 5 recent prices, updated Oct 19, 2026.
Typical rent (median)
Rs. 70,000/month
Middle half: Rs. 70,000 – Rs. 150,000
Based on 5 ads seen in the last 30 days. Ads last updated Oct 19, 2026 80% of these ads were posted by agents or dealers.
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 70,000/monthRs. 70k – 150k | Rs. 70,000 – Rs. 150,000 | 5 |
| Size (sq ft) | Typical | Middle half | Prices |
|---|---|---|---|
| 2,500 and over | Rs. 110,000/monthRs. 70k – 200k | Rs. 70,000 – Rs. 200,000 | 4 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 2 | Rs. 70,000/monthRs. 69.5k – 70k | Rs. 69,500 – Rs. 70,000 | 3 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!