Typical rent (median)
Rs. 111,000/month
Middle half pay Rs. 75,000 – Rs. 135,000
Based on 85 ads seen in the last 30 days. Ads last updated Oct 13, 2026
| Size | Typical | Middle half | Rents |
|---|---|---|---|
| Room / studio | Rs. 17,000 | Rs. 16,500 – Rs. 19,000 | 7 |
| 1 bedroom | Rs. 46,000 | Rs. 41,500 – Rs. 53,000 | 4 |
| 2 bedrooms | Rs. 92,500 | Rs. 75,000 – Rs. 125,000 | 40 |
| 3 bedrooms | Rs. 125,000 | Rs. 95,000 – Rs. 175,000 | 21 |
| 4 bedrooms | Rs. 150,000 | Rs. 120,000 – Rs. 200,000 | 9 |
| 5+ bedrooms | Rs. 130,500 | Rs. 106,000 – Rs. 171,500 | 4 |
Advance and landlord conditions come only from tenant reports, and there aren’t enough here yet (we need at least 5). Share yours to fill this in!