Property prices in Jaffna
Areas
Reports from areas not listed here still count towards the district figures.
Reports from areas not listed here still count towards the district figures.
Property prices in Jaffna: typically Rs. 37,000,000, middle half Rs. 23,000,000 – Rs. 65,000,000. Based on 37 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 37,000,000
Middle half: Rs. 23,000,000 – Rs. 65,000,000
Based on 37 ads seen in the last 30 days. Ads last updated Oct 14, 2026 57% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 21,000,000Rs. 11.4M – 31.3M | Rs. 11,400,000 – Rs. 31,250,000 | 4 |
| 3 bedrooms | Rs. 30,000,000Rs. 23.5M – 38.3M | Rs. 23,500,000 – Rs. 38,250,000 | 11 |
| 4 bedrooms | Rs. 46,000,000Rs. 23M – 92.3M | Rs. 23,000,000 – Rs. 92,250,000 | 12 |
| 5+ bedrooms | Rs. 55,000,000Rs. 50M – 95M | Rs. 50,000,000 – Rs. 95,000,000 | 9 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 37,000,000Rs. 23M – 65M | Rs. 23,000,000 – Rs. 65,000,000 | 37 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 27,500,000Rs. 18.6M – 39.9M | Rs. 18,650,000 – Rs. 39,900,000 | 14 |
| 2 | Rs. 35,000,000Rs. 25M – 50M | Rs. 25,000,000 – Rs. 50,000,000 | 13 |
| 4 | Rs. 140,000,000Rs. 37M – 150M | Rs. 37,000,000 – Rs. 150,000,000 | 5 |
| 5 | Rs. 135,000,000Rs. 92.5M – 135M | Rs. 92,500,000 – Rs. 135,000,000 |
| 3 |