Homes with 4 bedrooms for sale in Colombo: typically Rs. 68,000,000, middle half Rs. 45,000,000 – Rs. 105,000,000. Based on 3165 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 68,000,000
Middle half: Rs. 45,000,000 – Rs. 105,000,000
Based on 3165 ads seen in the last 30 days. Ads last updated Oct 14, 2026 98% of these ads were posted by agents or dealers.
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 62,500,000Rs. 45M – 99M | Rs. 45,000,000 – Rs. 99,000,000 | 2,911 |
| Apartment | Rs. 110,000,000Rs. 80M – 183.8M | Rs. 80,000,000 – Rs. 183,750,000 | 254 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 23,250,000Rs. 15.7M – 46.9M | Rs. 15,650,000 – Rs. 46,900,000 | 30 |
| 2 | Rs. 39,100,000Rs. 27.6M – 57M | Rs. 27,600,000 – Rs. 57,000,000 | 574 |
| 3 | Rs. 65,000,000Rs. 46.5M – 99M | Rs. 46,500,000 – Rs. 99,000,000 | 1,498 |
| 4 | Rs. 91,000,000Rs. 62.5M – 165M | Rs. 62,500,000 – Rs. 165,000,000 |
| 959 |
| 5 | Rs. 109,000,000Rs. 95M – 140M | Rs. 95,000,000 – Rs. 140,000,000 | 93 |
|---|
| 6 | Rs. 185,000,000Rs. 185M – 185M | Rs. 185,000,000 – Rs. 185,000,000 | 10 |
|---|