Property prices in Ratmalana: typically Rs. 45,000,000, middle half Rs. 34,500,000 – Rs. 77,500,000. Based on 199 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 45,000,000
Middle half: Rs. 34,500,000 – Rs. 77,500,000
Based on 199 ads seen in the last 30 days. Ads last updated Oct 14, 2026 93% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 29,250,000Rs. 23.5M – 32M | Rs. 23,500,000 – Rs. 32,000,000 | 28 |
| 3 bedrooms | Rs. 39,000,000Rs. 30.5M – 40M | Rs. 30,500,000 – Rs. 40,000,000 | 54 |
| 4 bedrooms | Rs. 68,500,000Rs. 40M – 101M | Rs. 40,000,000 – Rs. 101,000,000 | 35 |
| 5+ bedrooms | Rs. 68,000,000Rs. 45M – 110M | Rs. 45,000,000 – Rs. 110,000,000 | 80 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 45,000,000Rs. 36.3M – 85M | Rs. 36,300,000 – Rs. 85,000,000 | 177 |
| Apartment | Rs. 32,000,000Rs. 29.1M – 37.8M | Rs. 29,150,000 – Rs. 37,750,000 | 22 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 32,000,000Rs. 18.8M – 39.5M | Rs. 18,750,000 – Rs. 39,500,000 | 18 |
| 2 | Rs. 35,000,000Rs. 28M – 43.5M | Rs. 28,000,000 – Rs. 43,500,000 | 63 |
| 3 | Rs. 45,000,000Rs. 37M – 68.4M | Rs. 37,000,000 – Rs. 68,400,000 | 54 |
| 4 | Rs. 86,000,000Rs. 61.9M – 115M | Rs. 61,900,000 – Rs. 115,000,000 |
| 36 |
| 5 | Rs. 76,000,000Rs. 55.3M – 90M | Rs. 55,250,000 – Rs. 90,000,000 | 18 |
|---|
| 6 | Rs. 108,000,000Rs. 108M – 150M | Rs. 108,000,000 – Rs. 150,000,000 | 5 |
|---|
| 8 | Rs. 45,000,000Rs. 45M – 70M | Rs. 45,000,000 – Rs. 70,000,000 | 5 |
|---|