Property prices in Moratuwa: typically Rs. 45,000,000, middle half Rs. 33,000,000 – Rs. 68,500,000. Based on 332 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 45,000,000
Middle half: Rs. 33,000,000 – Rs. 68,500,000
Based on 332 ads seen in the last 30 days. Ads last updated Oct 14, 2026 94% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 16,750,000Rs. 12.4M – 31.9M | Rs. 12,400,000 – Rs. 31,950,000 | 24 |
| 3 bedrooms | Rs. 39,000,000Rs. 27.4M – 42M | Rs. 27,400,000 – Rs. 42,000,000 | 100 |
| 4 bedrooms | Rs. 59,250,000Rs. 41M – 68.5M | Rs. 41,000,000 – Rs. 68,500,000 | 90 |
| 5+ bedrooms | Rs. 65,250,000Rs. 39M – 85M | Rs. 39,000,000 – Rs. 85,000,000 | 118 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 46,500,000Rs. 33M – 68.5M | Rs. 33,000,000 – Rs. 68,500,000 | 313 |
| Apartment | Rs. 31,900,000Rs. 13.3M – 39.3M | Rs. 13,250,000 – Rs. 39,250,000 | 19 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 16,000,000Rs. 13.2M – 25M | Rs. 13,200,000 – Rs. 25,000,000 | 33 |
| 2 | Rs. 36,000,000Rs. 27.9M – 42M | Rs. 27,900,000 – Rs. 42,000,000 | 99 |
| 3 | Rs. 44,000,000Rs. 39M – 56.5M | Rs. 39,000,000 – Rs. 56,500,000 | 100 |
| 4 | Rs. 68,500,000Rs. 60.5M – 74.5M | Rs. 60,500,000 – Rs. 74,500,000 |
| 66 |
| 5 | Rs. 95,000,000Rs. 68.4M – 167.5M | Rs. 68,400,000 – Rs. 167,500,000 | 22 |
|---|
| 6 | Rs. 100,000,000Rs. 92.5M – 120M | Rs. 92,500,000 – Rs. 120,000,000 | 7 |
|---|
| 8 | Rs. 80,000,000Rs. 80M – 80M | Rs. 80,000,000 – Rs. 80,000,000 | 5 |
|---|