Property prices in Kottawa: typically Rs. 41,000,000, middle half Rs. 29,750,000 – Rs. 47,000,000. Based on 776 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 41,000,000
Middle half: Rs. 29,750,000 – Rs. 47,000,000
Based on 776 ads seen in the last 30 days. Ads last updated Oct 14, 2026 98% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 35,000,000Rs. 24.1M – 45M | Rs. 24,100,000 – Rs. 45,000,000 | 36 |
| 3 bedrooms | Rs. 29,000,000Rs. 22.5M – 36M | Rs. 22,500,000 – Rs. 36,000,000 | 251 |
| 4 bedrooms | Rs. 43,000,000Rs. 41M – 48M | Rs. 41,000,000 – Rs. 48,000,000 | 369 |
| 5+ bedrooms | Rs. 45,000,000Rs. 32.3M – 53.9M | Rs. 32,250,000 – Rs. 53,900,000 | 118 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 41,000,000Rs. 28.5M – 47M | Rs. 28,500,000 – Rs. 47,000,000 | 716 |
| Apartment | Rs. 45,000,000Rs. 34M – 50M | Rs. 34,000,000 – Rs. 50,000,000 | 60 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 23,000,000Rs. 18.8M – 32.3M | Rs. 18,750,000 – Rs. 32,250,000 | 43 |
| 2 | Rs. 29,000,000Rs. 23M – 39.3M | Rs. 23,000,000 – Rs. 39,250,000 | 231 |
| 3 | Rs. 42,500,000Rs. 36M – 47M | Rs. 36,000,000 – Rs. 47,000,000 | 311 |
| 4 | Rs. 46,500,000Rs. 40M – 55M | Rs. 40,000,000 – Rs. 55,000,000 |
| 153 |
| 5 | Rs. 31,500,000Rs. 29.8M – 49M | Rs. 29,800,000 – Rs. 49,000,000 | 31 |
|---|
| 6 | Rs. 66,500,000Rs. 54.8M – 82.8M | Rs. 54,750,000 – Rs. 82,750,000 | 6 |
|---|