Property prices in Ja-Ela: typically Rs. 35,000,000, middle half Rs. 23,500,000 – Rs. 45,000,000. Based on 337 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 35,000,000
Middle half: Rs. 23,500,000 – Rs. 45,000,000
Based on 337 ads seen in the last 30 days. Ads last updated Oct 14, 2026 96% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 2 bedrooms | Rs. 15,000,000Rs. 8.3M – 20.5M | Rs. 8,300,000 – Rs. 20,500,000 | 27 |
| 3 bedrooms | Rs. 29,500,000Rs. 21M – 39.1M | Rs. 21,000,000 – Rs. 39,150,000 | 120 |
| 4 bedrooms | Rs. 35,500,000Rs. 29.3M – 45.5M | Rs. 29,250,000 – Rs. 45,500,000 | 115 |
| 5+ bedrooms | Rs. 46,000,000Rs. 40M – 65M | Rs. 40,000,000 – Rs. 65,000,000 | 75 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 35,000,000Rs. 23.5M – 45M | Rs. 23,500,000 – Rs. 45,000,000 | 332 |
| Apartment | Rs. 36,000,000Rs. 36M – 39.5M | Rs. 36,000,000 – Rs. 39,500,000 | 5 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 16,000,000Rs. 11.9M – 26.8M | Rs. 11,900,000 – Rs. 26,750,000 | 42 |
| 2 | Rs. 31,000,000Rs. 24M – 38M | Rs. 24,000,000 – Rs. 38,000,000 | 118 |
| 3 | Rs. 35,500,000Rs. 27.5M – 43M | Rs. 27,500,000 – Rs. 43,000,000 | 110 |
| 4 | Rs. 46,000,000Rs. 38.5M – 65M | Rs. 38,500,000 – Rs. 65,000,000 |
| 39 |
| 5 | Rs. 46,000,000Rs. 42M – 57.5M | Rs. 42,000,000 – Rs. 57,500,000 | 27 |
|---|