Property prices in Boralesgamuwa: typically Rs. 62,500,000, middle half Rs. 47,500,000 – Rs. 99,000,000. Based on 651 recent prices, updated Oct 14, 2026.
Typical asking price (median)Advertised (asking prices)
Rs. 62,500,000
Middle half: Rs. 47,500,000 – Rs. 99,000,000
Based on 651 ads seen in the last 30 days. Ads last updated Oct 14, 2026 99% of these ads were posted by agents or dealers.
| Size | Typical | Middle half | Prices |
|---|---|---|---|
| 1 bedroom | Rs. 32,500,000Rs. 32.3M – 33M | Rs. 32,250,000 – Rs. 33,000,000 | 7 |
| 2 bedrooms | Rs. 25,000,000Rs. 20M – 28M | Rs. 20,000,000 – Rs. 28,000,000 | 17 |
| 3 bedrooms | Rs. 37,750,000Rs. 28.4M – 47.5M | Rs. 28,450,000 – Rs. 47,500,000 | 38 |
| 4 bedrooms | Rs. 65,000,000Rs. 53M – 109M | Rs. 53,000,000 – Rs. 109,000,000 | 314 |
| 5+ bedrooms | Rs. 59,500,000Rs. 50M – 75M | Rs. 50,000,000 – Rs. 75,000,000 | 275 |
| Type of place | Typical | Middle half | Prices |
|---|---|---|---|
| House | Rs. 62,500,000Rs. 47.5M – 99M | Rs. 47,500,000 – Rs. 99,000,000 | 650 |
| Bathrooms | Typical | Middle half | Prices |
|---|---|---|---|
| 1 | Rs. 28,000,000Rs. 20M – 33M | Rs. 20,000,000 – Rs. 33,000,000 | 29 |
| 2 | Rs. 45,000,000Rs. 35M – 45M | Rs. 35,000,000 – Rs. 45,000,000 | 72 |
| 3 | Rs. 53,000,000Rs. 47M – 67.5M | Rs. 47,000,000 – Rs. 67,500,000 | 169 |
| 4 | Rs. 67,500,000Rs. 58.5M – 109M | Rs. 58,500,000 – Rs. 109,000,000 |
| 197 |
| 5 | Rs. 80,000,000Rs. 65M – 109M | Rs. 65,000,000 – Rs. 109,000,000 | 121 |
|---|
| 6 | Rs. 59,500,000Rs. 59M – 80M | Rs. 59,000,000 – Rs. 80,000,000 | 57 |
|---|
| 7 | Rs. 68,000,000Rs. 64M – 97.3M | Rs. 64,000,000 – Rs. 97,250,000 | 4 |
|---|